e
| 
                                                         
                                                              | 
                                                    
                                                         
                                                     | 
                                                
S-AIS
| File name | S-AIS.xml | |
|---|---|---|
| # | Date | Notes | 
| 106 | 105/10/2025 | Removed few LEMUR 2 because decayed | 
| 105 | 07/09/2025 | Added SKYCRAFT 4A,B,C,D and E after launch 2025-154 | 
| 104 | 08/08/2025 | Added ARVAKER constellation | 
| 103 | 26/06/2025 | Removed few LEMUR 2 because decayed | 
| 102 | 13/06/2025 | Removed few LEMUR 2 because decayed | 
| 101 | 03/06/2025 | Removed few LEMUR 2 because decayed | 
| 100 | 27/05/2025 | Removed SKYKRAFT-1D because decayed | 
| 99 | 17/05/2025 | Removed few LEMUR 2 because decayed | 
| 98 | 07/05/2025 | 
                                                     Added 3D Model of IOD-STARTICAL  | 
                                            
| 97 | 05/05/2025 | Removed LEMUR 2 GUSTAVO because decayed | 
| 96 | 15/04/2025 | Removed LEMUR 2 REMY-COLTON because decayed | 
| 95 | 12/04/2025 | 
                                                     Added new LEMUR 2 satellites after their launch 2025-052 Added IOD1_STARTICAL after its launch 2025-052  | 
                                            
| 94 | 08/04/2025 | Removed LEMUR 2 MARAPAMASM because decayed | 
| 93 | 06/04/2025 | Removed LEMUR 2 NATALIEMURRAY because decayed | 
| 92 | 25/02/2025 | Removed LEMUR-2-SARAHBETTYBOO because decayed | 
| 91 | 23/03/2025 | Added KINEIS satellites after their launch 2025-056 | 
| 90 | 19/03/2025 | Added NORSAT-3 and NORSAT-4 Added BRO-16 after its recent launch 2025-009  | 
                                            
| 89 | 10/03/2025 | Removed LEMUR-2-NANAZ and ESAIL because decayed | 
| 88 | 27/02/2025 | Added LEMUR satellites after their recent launch 2025-009 | 
| 87 | 14/022025 | Added KINEIS satellites after their launch 2025-028 | 
| 86 | 10/02/2025 | Removed LEMUR-2-NICHOL because decayed | 
| 85 | 07/02/2025 | Removed KILICSAT because decayed | 
| 84 | 13/01/2025 | Removed SKYKRAFT-3A because decayed. Removed also other LEMUR decayed satellites | 
| 83 | 22/12/2024 | Added KINEIS 5 satellites after their launch 2024-219 | 
| 82 | 18/12/2024 | Removed several LEMUR decayed satellites | 
| 81 | 05/12/2024 | Removed SKYKRAFT-3B because decayed | 
| 80 | 06/11/2024 | Removed several LEMUR decayed satellites | 
| 79 | 24/10/2024 | 
                                                     Removed GOMX4 constellation because their satellites have all decayed. Added 3D model of SKYKRAFT satellite  | 
                                            
| 78 | 07/10/2024 | Added Kineis constellation | 
| 77 | 24/09/2024 | Added SKYKRAFT constellation | 
| 76 | 20/09/2024 | Added new LEMUR satellites following launch 2024-149 | 
| 75 | 10/09/2024 | Added new LEMUR satellites after their recent launch 2024-149 | 
| 74 | 07/08/2024 | Removed several LEMUR decayed satellites | 
| 73 | 01/05/2024 | Removed several LEMUR decayed satellites | 
| 72 | 05/04/2024 | Added new LEMUR satellites after launch 2024-043 | 
| 71 | 31/03/2024 | Removed several LEMUR decayed satellites | 
| 70 | 29/03/2024 | Removed several LEMUR decayed satellites | 
| 69 | 22/03/2024 | 
                                                     Added HEAD satellites launched during 2023  | 
                                            
| 68 | 15/02/2024 | Added new LEMUR satellites after launch 2024-022 | 
| 67 | 24/02/2024 | Removed several LEMUR decayed satellites | 
| 66 | 15/12/2023 | Added new LEMUR satellites following launch 2023-174 | 
| 65 | 15/11/2023 | Removed LEMUR 2 TALLHAMN-ATC because decayed | 
| 64 | 08/11/2023 | Removed LEMUR 2 SATCHMO because decayed | 
| 63 | 10/10/2023 | 
                                                     Added THEOS-2 after its launch 2023-155  | 
                                            
| 62 | 07/09/2023 | Remove decayed SPIRE satellites | 
| 61 | 04/08/2023 | Added new SPIRE satellites after launch 2023-100 | 
| 60 | 17/07/2023 | Remove decayed SPIRE satellites | 
| 59 | 30/06/2023 | Added new SPIRE satellites after their recent launch 2023-084 | 
| 58 | 03/05/2023 | Added new SPIRE satellites after their recent launch 2023-054 | 
| 57 | 22/04/2023 | Added KILICSAT after its recent launch 2023-054 | 
| 56 | 09/012023 | Added IRIDIUM-NXT constellation as it is equipped with S-AIS receivers | 
| 55 | 11/06/2022 | Added new SPIRE satellites after their recent launch 2022-057 | 
| 54 | 19/05/2022 | Removed AURORA INSIGHT and BRO constellations and put in the new SigInt satellites scenario. | 
| 53 | 05/05/2022 | Added BRO-7 after its recent launch 2022-033 | 
| 52 | 01/02/2022 | Added new SPIRE satellites following launch 2022-002 | 
| 51 | 23/01/2022 | Added new BRO-5 after launch 2022-002 | 
| 50 | 15/09/2021 | Added BRO-4 after its recent launch | 
| 49 | 21/07/2021 | Added new SPIRE satellites after their recent launch | 
| 48 | 20/05/2021 | Added new SPIRE satellites after their recent launch | 
| 47 | 08/02/2021 | Added new SPIRE satellites after their recent launch | 
| 46 | 04/02/2021 | Added new SPIRE satellites after their recent launch | 
| 45 | 23/12/2020 | 
                                                     Added GOMX4 constellation (two satellites).  | 
                                            
| 44 | 18/12/2020 | Added BRO-2 and BRO-3 after their recent launch | 
| 43 | 14/11/2020 | 
                                                     Added new SPIRE after their recent launch  | 
                                            
| 42 | 28/09/2020 | 
                                                     Added new SPIRE after their recent launch  | 
                                            
| 41 | 10/09/2020 | Added ESAIL after its recent launch | 
| 40 | 16/07/2020 | Fixed satellite catalogue number of LAPAN-2 | 
| 39 | 28/06/2020 | 
                                                     Added HEAD 4 and HEAD-5 Added AISTECHSAT-2 and 3  | 
                                            
| 38 | 23/05/2020 | Added BRO-1 satellite | 
| 37 | 11/02/2020 | 
                                                     Update of SPIRE constellation.  | 
                                            
| 36 | 30/12/2019 | Added new LEMUR satellites to the SPIRE constellation | 
| 35 | 30/09/2019 | 
                                                     New 3D model HEAD-1  | 
                                            
| 34 | 30/09/2019 | 
                                                     New 3D Model for LEMUR-2 satellites  | 
                                            
| 33 | 15/07/2018 | Added new LEMUR satellites following their recent launch | 
| 32 | 27/12/2018 | 
                                                     Added LAPAN-A3 Removed VESSELSAT-1 because not operational since 2016  | 
                                            
| 31 | 16/04/2018 | Resourcesat-2 orbit has been updated to remove the SSO flag after a recent manoeuvre which made the SSO parameters invalid. | 
| 30 | 26/02/2018 | Added new SPIRE satellites (LEMUR) | 
| 29 | 07/09/2017 | SPIRE constellation has been updated after launch of several LEMUR satellites. | 
| 28 | 17/07/2017 | SPIRE constellation has been updated after launch of several LEMUR satellites and decay of one of them. | 
| 27 | 18/04/2017 | Added SPIRE satellites LEMUR-2-JOEL and LEMUR-2-TACHIKOMA | 
| 26 | 10/04/2017 | SPIRE satellites removed due to decay: LEMUR-2 KANE and LEMUR-2 NICK-ALLAIN | 
| 25 | 15/03/2017 | 
                                                     Added new LEMUR satellites to SPIRE constellation. Removed three LEMUR satellites due to decay  | 
                                            
| 24 | 09/12/2016 | Added Resourcesat-2A after its recent launch | 
| 23 | 02/12/2016 | Added new LEMUR satellites to SPIRE constellation, LEMUR 2 WINGO, LEMUR 2 ANUBHAVTHAKUR, LEMUR 2 SOKOLSKY and LEMUR 2 XIAOQING | 
| 22 | 30/06/2016 | Added satellite LAPAN-A3 after its recent launch | 
| 21 | 28/06/2016 | Added satellite M3MSAT(EXACTVIEW-7) to the ExactView constellation | 
| 20 | 23/06/2016 | Added new SPIRE LEMUR-2 satellites: CUBECHEESE, NATE, DRMUZZ and BRIDGEMAN | 
| 19 | 20/06/2016 | Added SPIRE satellites (LEMUR series) to S-AIS constellations | 
| 18 | 15/02/2016 | 
                                                     Added ORBCOMM OG2 satellites Reorganization of the scenario into constellations when appropriate  | 
                                            
| 17 | 01/11/2015 | Added LAPAN A2 and EXACTVIEW-9 after recent launch | 
| 16 | 19/05/2015 | 
                                                     Added RESURS-P2  | 
                                            
| 15 | 06/11/2014 | Added ALOS-2 with SPAISE2 (AIS instrument) | 
| 14 | 18/9/2014 | 
                                                     Added PERSEUS-M1 and M2. Added DX1.  | 
                                            
| 13 | 23/7/2014 | TLE update web address has been updated with a Taitus alias, friendlier to some firewall settings | 
| 12 | 21/7/2014 | Added AISSat-2 after its recent launch | 
| 11 | 1/7/2014 | Added AISat-1 after its recent launch | 
| 10 | 27/6/2014 | Added APRICESAT-9 & 10 following their recent launch | 
| 9 | 7/5/2014 | 
                                                     Modified TLE source addresses Update of TLEs  | 
                                            
| 8 | 31/3/2014 | 
                                                     Added new satellites: APRIZESAT 7 & 8  | 
                                            
| 7 | 02/04/2013 | Updated orbit data and geometry xml format | 
| 6 | 03/08/2012 | 
                                                     Added ExactView-1  | 
                                            
| 
                                                     5  | 
                                                09/05/2012 | 
                                                     Instrument bit rates have been configured on all sensors  | 
                                            
| 4 | 08/02/2012 | 
                                                     Added ISS (International Space Station) as new AIS satellite with AIS reciever  | 
                                            
| 3 | 30/01/2012 | 
                                                     All AIS sensors are now configured with a default bit rate of 256 kbps  | 
                                            
| 2 | 13/02/2011 | 
                                                     Added Vesselsat 1 and Vesselsat 2  | 
                                            
| 1 | 28/11/2011 | 
                                                     First release with initial set of Satellite-AIS satellites and sensors.  | 
                                            
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it
                                                        
                                                    


