|
![]() |
Starlink
File name | Starlink.xml | |
---|---|---|
# | Date | Notes |
29 | 07/05/2025 | Added new launches up to 2025-091 |
28 | 24/04/2025 | Added new launches up to 2025-076 |
27 | 15/04/2025 | Added new launches up to 2025-071 |
26 | 23/03/2025 | Added new launches up to 2025-057 |
25 | 20/02/2025 | Added new launches up to 2025-031 |
24 | 13/02/2025 | Added new launches up to 2025-024 |
23 | 03/02/2025 | Added new launches up to 2025-018 |
22 | 20/01/2025 | Added new launches up to 2025-008 |
21 | 13/01/2025 | Added new launches up to 2024-254 |
20 | 08/12/2024 | Added new launches up to 2024-224 |
19 | 25/11/2024 | Added new launches up to 2024-213 |
18 | 04/11/2024 | Added new launches up to 2024-193 |
17 | 06/09/2024 | Added new launches up to 2024-152 |
16 | 02/09/2024 | Added new launches up to 2024-150 |
15 | 07/08/2024 | Added new launches up to 2024-136 |
14 | 28/06/2024 | Added new launches up to 2024-113 |
13 | 09/06/2024 | Added new launches up to 2024-106 |
12 | 01/5/2024 | Added new launches up to 2024-076 |
11 | 05/04/2024 | Added new launches up to 2024-060 |
10 | 10/03/2024 | Added new launches up to 2024-044 |
9 | 01/12/2023 | Added new launches up to 2023-180 |
8 | 09/11/2023 | Added new launches up to 2023-167 |
7 | 08/09/2023 | Added new launches up to 2023-129 |
6 | 26/04/2023 | Added new launches |
5 | 27/10/2022 | Added new Starlink satellites after their recent launch 2022-136 |
4 | 04/09/2022 | Update with 2022-114 and 2022-119 launches |
3 | 21/09/2022 | Update with 2022-111 launch |
2 | 05/09/2022 | Update with 2022-104 launch |
1 | 05/09/2022 | New scenario with Starlink constellation |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it